Trends as of 24-Oct-2026 at 6:57am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24-Oct-2026 6:57am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 38.5 | 0.0 | 0.0 | SE | 90 | 35.8 | 1031.6 | 0.00 |
| 5 minutes ago | 38.6 | 0.0 | 0.0 | SE | 90 | 35.9 | 1031.4 | 0.00 |
| 10 minutes ago | 38.6 | 0.0 | 0.0 | SE | 90 | 35.9 | 1031.5 | 0.00 |
| 15 minutes ago | 38.7 | 0.0 | 0.0 | SE | 90 | 36.0 | 1031.5 | 0.00 |
| 20 minutes ago | 38.8 | 0.0 | 0.0 | SE | 90 | 36.1 | 1031.4 | 0.00 |
| 30 minutes ago | 38.9 | 0.0 | 0.0 | SE | 90 | 36.2 | 1031.4 | 0.00 |
| 45 minutes ago | 39.0 | 0.0 | 0.0 | SE | 90 | 36.3 | 1031.2 | 0.00 |
| 60 minutes ago | 39.2 | 0.0 | 0.0 | SE | 89 | 36.3 | 1031.1 | 0.00 |
| 75 minutes ago | 39.4 | 0.0 | 0.0 | SE | 89 | 36.4 | 1031.0 | 0.00 |
| 90 minutes ago | 39.6 | 0.0 | 0.0 | SE | 89 | 36.7 | 1030.8 | 0.00 |
| 105 minutes ago | 39.9 | 0.0 | 0.0 | SE | 89 | 36.9 | 1030.8 | 0.00 |
| 120 minutes ago | 40.1 | 0.0 | 0.0 | SE | 89 | 37.1 | 1030.7 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 17-Oct-2026 6:33am |
| Yest. | 0.00 in | Week | 0.16 in over last 7 days. |
| Month | 2.76 in (3 rain days this month) | Month | 1.79 in last month. |
| Year | 23.40 in ( 116 rain days this year) | Year | 26.44 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 45.8 °F at 12:00am | Max > 86 °F | 14 days |
| Yest. | 67.4 °F at 3:45pm | Max > 77 °F | 15 days |
| Month | 140.0 °F on 15-Oct-2026 | Warmest day | 95.2 °F on 10-Oct-2026 |
| Year | 140.0 °F on 15-Oct-2026 | Warmest night | 74.3 °F on 15-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 38.5 °F at 6:53am | Min < 32 °F | 15 days |
| Yest. | 45.7 °F at 11:58pm | Min < 5 °F | 15 days |
| Month | -0.0 °F on 01-Oct-2026 | Coldest day | 38.3 °F on 11-Oct-2026 |
| Year | -0.0 °F on 01-Oct-2026 | Coldest night | -0.0 °F on 01-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1029.8 inHg at 12:10am | Today | 38.5 °F at 6:53am |
| Yest. | 1019.5 inHg at 12:01am | Yest. | 44.7 °F at 1:28am |
| Month | 1004.0 inHg on 16-Oct-2026 | Month | -0.0 °F on 01-Oct-2026 |
| Year | 988.4 inHg on 16-Mar-2026 | Year | -27.4 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.120 in | Yest. | 0.00 in |
| Month | 2.57 in | Month | 2.76 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 712.0 W/m2 at 1:01pm | Yest. | 2.6 index at 12:46pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SE | |
| Gust | 0.0 mph SE | |
| Gust/hr | 0 mph | |
| WIND GUST HIGHS | ||
| Today | 2.3 mph SE at 12:11am | |
| Yest. | 21 mph at 9:27am | |
| Month | 26.5 mph on 11-Oct-2026 | |
| Year | 59.8 mph on 01-Apr-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.9 mph SE at 12:11am | |
| Yest. | 15 mph at 9:49am | |
| Month | 211.6 mph on 02-Oct-2026 | |
| Year | 211.6 mph on 02-Oct-2026 | |
| WIND RUN | ||
| Today | 0.04 miles | |
| Month | 1539.70 miles | |
| Year | 23070.11 miles | |



