Trends as of 23-Sep-2026 at 4:12am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23-Sep-2026 4:12am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 57.2 | 6.9 | 13.8 | NE | 91 | 54.6 | 1024.5 | 0.10 |
| 5 minutes ago | 57.2 | 8.1 | 11.5 | N | 91 | 54.6 | 1024.5 | 0.10 |
| 10 minutes ago | 57.3 | 6.9 | 10.4 | N | 91 | 54.7 | 1024.5 | 0.09 |
| 15 minutes ago | 57.3 | 4.6 | 11.5 | N | 91 | 54.7 | 1024.5 | 0.09 |
| 20 minutes ago | 57.3 | 4.6 | 9.2 | N | 91 | 54.7 | 1024.6 | 0.09 |
| 30 minutes ago | 57.4 | 6.9 | 11.5 | NE | 91 | 54.8 | 1024.5 | 0.09 |
| 45 minutes ago | 57.6 | 5.8 | 11.5 | N | 91 | 55.0 | 1024.6 | 0.08 |
| 60 minutes ago | 57.8 | 6.9 | 8.1 | NE | 91 | 55.2 | 1024.6 | 0.07 |
| 75 minutes ago | 57.9 | 8.1 | 8.1 | N | 92 | 55.6 | 1024.4 | 0.07 |
| 90 minutes ago | 58.1 | 5.8 | 9.2 | N | 92 | 55.7 | 1024.5 | 0.06 |
| 105 minutes ago | 58.1 | 4.6 | 8.1 | NE | 92 | 55.8 | 1024.6 | 0.06 |
| 120 minutes ago | 58.0 | 4.6 | 8.1 | N | 92 | 55.7 | 1024.7 | 0.05 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.10 in (0.03 in last hour) | Today | 0 days since last rain on 23-Sep-2026 4:04am |
| Yest. | 0.79 in | Week | 1.09 in over last 7 days. |
| Month | 1.89 in (10 rain days this month) | Month | 3.14 in last month. |
| Year | 19.80 in ( 110 rain days this year) | Year | 25.38 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 58.8 °F at 12:00am | Max > 86 °F | 12 days |
| Yest. | 64.2 °F at 12:00am | Max > 77 °F | 20 days |
| Month | 99.1 °F on 01-Sep-2026 | Warmest day | 88.5 °F on 01-Sep-2026 |
| Year | 106.2 °F on 04-Jul-2026 | Warmest night | 83.3 °F on 02-Sep-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 57.2 °F at 4:02am | Min < 32 °F | 0 days |
| Yest. | 58.5 °F at 10:05am | Min < 5 °F | 0 days |
| Month | 55.2 °F on 15-Sep-2026 | Coldest day | 59.8 °F on 22-Sep-2026 |
| Year | 8.1 °F on 30-Jan-2026 | Coldest night | 63.7 °F on 22-Sep-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1024.4 inHg at 2:53am | Today | 57.2 °F at 4:02am |
| Yest. | 1018.0 inHg at 3:51am | Yest. | 58.5 °F at 10:05am |
| Month | 1008.3 inHg on 05-Sep-2026 | Month | 55.2 °F on 15-Sep-2026 |
| Year | 988.4 inHg on 16-Mar-2026 | Year | -27.4 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.10 in |
| Yest. | 0.024 in | Yest. | 0.79 in |
| Month | 3.35 in | Month | 1.89 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 211.0 W/m2 at 12:14pm | Yest. | 1.2 index at 12:14pm |
Wind Data
| CURRENT |
|
|
| Now | 6.3 mph NE | |
| Gust | 2.3 mph NE | |
| Gust/hr | 14 mph | |
| WIND GUST HIGHS | ||
| Today | 15.0 mph ENE at 1:03am | |
| Yest. | 24 mph at 3:57am | |
| Month | 28.8 mph on 03-Sep-2026 | |
| Year | 59.8 mph on 01-Apr-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.2 mph NNE at 1:03am | |
| Yest. | 19 mph at 8:38am | |
| Month | 19.1 mph on 14-Sep-2026 | |
| Year | 38.1 mph on 07-Feb-2026 | |
| WIND RUN | ||
| Today | 23.33 miles | |
| Month | 1433.36 miles | |
| Year | 20506.11 miles | |




