Trends as of 19-Aug-2026 at 1:07am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19-Aug-2026 1:07am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 70.8 | 0.0 | 0.0 | WNW | 88 | 67.1 | 1011.6 | 0.00 |
| 5 minutes ago | 70.9 | 0.0 | 0.0 | WNW | 88 | 67.2 | 1011.6 | 0.00 |
| 10 minutes ago | 71.0 | 0.0 | 0.0 | WNW | 88 | 67.3 | 1011.8 | 0.00 |
| 15 minutes ago | 71.1 | 0.0 | 0.0 | WNW | 88 | 67.4 | 1011.8 | 0.00 |
| 20 minutes ago | 71.2 | 0.0 | 0.0 | WNW | 88 | 67.5 | 1011.8 | 0.00 |
| 30 minutes ago | 71.5 | 0.0 | 0.0 | WNW | 87 | 67.4 | 1011.7 | 0.00 |
| 45 minutes ago | 71.9 | 0.0 | 0.0 | WNW | 87 | 67.8 | 1011.5 | 0.00 |
| 60 minutes ago | 72.2 | 0.0 | 0.0 | WNW | 86 | 67.8 | 1011.4 | 0.00 |
| 75 minutes ago | 72.7 | 0.0 | 0.0 | WNW | 85 | 67.9 | 1011.4 | 0.01 |
| 90 minutes ago | 73.1 | 0.0 | 0.0 | WNW | 84 | 68.0 | 1011.4 | 0.01 |
| 105 minutes ago | 73.6 | 0.0 | 0.0 | WNW | 83 | 68.1 | 1011.5 | 0.01 |
| 120 minutes ago | 74.1 | 0.0 | 0.0 | WNW | 82 | 68.3 | 1011.4 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 18-Aug-2026 5:25am |
| Yest. | 0.01 in | Week | 0.45 in over last 7 days. |
| Month | 2.59 in (8 rain days this month) | Month | 2.06 in last month. |
| Year | 17.02 in ( 96 rain days this year) | Year | 23.32 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 72.5 °F at 12:00am | Max > 86 °F | 15 days |
| Yest. | 89.8 °F at 2:29pm | Max > 77 °F | 18 days |
| Month | 96.4 °F on 06-Aug-2026 | Warmest day | 87.4 °F on 09-Aug-2026 |
| Year | 106.2 °F on 04-Jul-2026 | Warmest night | 80.0 °F on 14-Aug-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 70.8 °F at 1:00am | Min < 32 °F | 0 days |
| Yest. | 71.2 °F at 5:52am | Min < 5 °F | 0 days |
| Month | 66.9 °F on 01-Aug-2026 | Coldest day | 75.5 °F on 16-Aug-2026 |
| Year | 8.1 °F on 30-Jan-2026 | Coldest night | 71.4 °F on 11-Aug-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1011.3 inHg at 12:01am | Today | 70.8 °F at 1:00am |
| Yest. | 1008.2 inHg at 3:00am | Yest. | 71.2 °F at 5:52am |
| Month | 1004.9 inHg on 03-Aug-2026 | Month | 66.9 °F on 01-Aug-2026 |
| Year | 988.4 inHg on 16-Mar-2026 | Year | -27.4 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.126 in | Yest. | 0.01 in |
| Month | 3.35 in | Month | 2.59 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 1190.0 W/m2 at 1:52pm | Yest. | 6.0 index at 1:50pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph WNW | |
| Gust | 0.0 mph WNW | |
| Gust/hr | 1 mph | |
| WIND GUST HIGHS | ||
| Today | 1.2 mph WNW at 12:57am | |
| Yest. | 13 mph at 9:23am | |
| Month | 42.6 mph on 10-Aug-2026 | |
| Year | 59.8 mph on 01-Apr-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.5 mph WNW at 12:59am | |
| Yest. | 11 mph at 5:32pm | |
| Month | 27.8 mph on 10-Aug-2026 | |
| Year | 38.1 mph on 07-Feb-2026 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 797.87 miles | |
| Year | 18418.05 miles | |




