Trends as of 23-Oct-2026 at 4:32am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23-Oct-2026 4:32am. Reload this page for updated data.)| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 54.6 | 5.8 | 6.9 | NNW | 71 | 45.4 | 1021.0 | 0.00 |
| 5 minutes ago | 54.6 | 4.6 | 5.8 | NNW | 71 | 45.4 | 1021.0 | 0.00 |
| 10 minutes ago | 54.6 | 4.6 | 10.4 | NNW | 71 | 45.4 | 1021.0 | 0.00 |
| 15 minutes ago | 54.6 | 3.5 | 6.9 | NW | 70 | 45.0 | 1020.9 | 0.00 |
| 20 minutes ago | 54.7 | 2.3 | 2.3 | NW | 70 | 45.1 | 1020.8 | 0.00 |
| 30 minutes ago | 55.0 | 2.3 | 3.5 | N | 69 | 45.0 | 1020.9 | 0.00 |
| 45 minutes ago | 55.5 | 2.3 | 4.6 | N | 69 | 45.5 | 1020.7 | 0.00 |
| 60 minutes ago | 55.5 | 6.9 | 10.4 | N | 69 | 45.5 | 1020.6 | 0.00 |
| 75 minutes ago | 55.5 | 4.6 | 10.4 | N | 69 | 45.5 | 1020.6 | 0.00 |
| 90 minutes ago | 55.1 | 4.6 | 9.2 | NNW | 69 | 45.1 | 1020.6 | 0.00 |
| 105 minutes ago | 54.3 | 4.6 | 5.8 | NNW | 71 | 45.1 | 1020.6 | 0.00 |
| 120 minutes ago | 53.7 | 4.6 | 6.9 | NNW | 71 | 44.5 | 1020.4 | 0.00 |
Records and Stats
| RAIN | SNOW | ||
| Today | 0.00 in. with 0.00 in past hour | Today | 0.00 in. |
| Yest. | 0.00 in. | Yest. | 0 in. |
| Month | 2.76 in. 3 day(s) with rain | Month | 0 in. 0 day(s) with snow |
| Year | 23.40 in. 116 day(s) with rain | Season | 0 in. (reset July 1st) |
| Last occurred | 10/17/2026 at 06:33 | 2025/26 season | 0 day(s) with snow (1st snow 1/1/2026) |
| Current event | Started 0/0/0 with 0.00 in. | Potential accum | 0.00 (1"Rain = 10"Snow) |
| No precipitation | 5 Consecutive day(s) | Est Snowline Alt | 4619 Ft |
| AIR MOISTURE | |||
| Relative Humidity | 71% Rate: +2% /hr | Dew Point | 45.4 °F Rate: -0.1 °F /hr |
| Absolute Humidity | 5.82 g/m3 | Wet Bulb Temp | 50.1 °F |
| Air Density | 1.24 kg/m3 | DP Depression | 9.2°F |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1021.0 mb at 04:29 | Today | 44.7 °F at 01:28 |
| Yest. | 1019.6 mb at 23:43 | Yest. | 41.9 °F at 05:07 |
| Month | 1035.5 mb on 10/18/2026 | Month | -0.0 °F on 10/1/2026 |
| Year | 1039.2 mb on 1/24/2026 | Year | -27.4 °F on 1/24/2026 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 1019.5 mb at 00:01 | Today | 55.7 °F at 03:40 |
| Yest. | 1015.2 mb at 15:53 | Yest. | 71.9 °F at 15:53 |
| Month | 1004.0 mb on 10/16/2026 | Month | 140.0 °F on 10/15/2026 |
| Year | 988.4 mb on 3/16/2026 | Year | 140.0 °F on 10/15/2026 |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 55.7 °F at 03:40 | Max > 86 °F | 14 day(s) |
| Yest. | 72.0 °F at 15:53 | Max > 77 °F | 15 day(s) |
| Month | 140.0 °F on 10/15/2026 | Warmest day | 95.2F on: Oct 10 2026 |
| Year | 140.0 °F on 10/15/2026 | Warmest night | 74.3F on: Oct 15 2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 46.0 °F at 00:52 | Min < 32 °F | 15 day(s) |
| Yest. | 45.5 °F at 02:17 | Min < 5 °F | 15 day(s) |
| Month | -0.0 °F on 10/1/2026 | Coldest day | 38.3F on: Oct 11 2026 |
| Year | -0.0 °F on 10/1/2026 | Coldest night | -0.0F on: Oct 01 2026 |
| HOT TUB TEMPERATURE | HOT/COLD DAYS THIS YEAR | ||
| Current | 59.5 °F | Max > 100 °F | 20 day(s) |
| Today's High | 62.4 °F at 00:00 | Max > 90 °F | 83 day(s) |
| Today's Low | 61.5 °F at 00:00 | Min < 32 °F | 66 day(s) |
| Graph |
|
Min < 15 °F | 25 day(s) |
| SOIL TEMPERATURE HIGHS | GRASS TEMPERATURE | ||
| Current | 55.4 °F at 10cm below grd. | Current | 70.5 °F at 10cm above grd. |
| Today | 57.0 °F at 00:00 | Today's High | 105.5 °F at 00:01 |
| Month | 68.9 °F on 10/14/2026 | ||
| Year | 68.9 °F on 10/14/2026 | Air Frost | 00:00 hours overnight |
| SOIL TEMPERATURE LOWS | GRASS TEMPERATURE LOWS | ||
| Today | 56.6 °F at 00:00 | Today | 71.3 °F at 00:00 |
| Month | 36.7 °F on 10/7/2026 | Month | 46.6 °F on 10/19/2026 |
| Year | 36.7 °F on 10/7/2026 | Year | 8.1 °F on 1/30/2026 |
| CURRENT WIND | ![]() |
|
| Now | 4.9 NNW | |
| Gust | 3.5 NNW | |
| Gust/hr | 12 mph NNW | |
| WIND GUST HIGHS | ||
| Today | 13.8 mph NNE at 03:29 | |
| Yest. | 18 mph NNW at 10:03 | |
| Month | 26.5 mph on 10/11/2026 | |
| Year | 59.8 mph on 4/1/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.5 NNE at 03:29 | |
| Yest. | 10 mph at 12:33 | |
| Month | 211.6 mph on 10/2/2026 | |
| Year | 211.6 mph on 10/2/2026 | |
| WIND CHILL LOWS | ||
| Today | 44.7 °F at 01:28 | |
| Yest. | 41.9 °F at 05:07 | |
| Month | -0.0 °F on 10/1/2026 | |
| Year | -27.4 °F on 1/24/2026 | |
| WIND RUN | ||
| Today | 12.84 miles | |
| Yest. | 80.12 miles | |
| Week (Su-Sa) | 410.24 miles | |
| Month | 1483.31 miles | |
| Year | 23013.72 miles | |
Sun & Moon Data
| CURRENT |
Waxing Gibbous Moon |
|
| Clear Night | 0% of max. - Clear Night | |
| Solar Energy | W/m2 of a possible 0 W/m2 | |
| Sunshine Last Hr | 0 minutes in last hour | |
| SOLAR HIGHS | ||
| Today | 0 W/m2 at 00:00 | |
| Yest. | 742.0 W/m2 at 12:47 | |
| Month | 1037.0 W/m2 on 10/2/2026 | |
| Year | 1508.0 W/m2 on 10/14/2026 | |
| SOLAR TOTALS (Sunshine => 80%) | ||
| Today | 00:00 hrs of sunshine of 10:51 possible (0.0kwh) | |
| Yest. | 07:49 hrs of sunshine of 10:57:00 possible | |
| Month | 103:16 hours of sunshine (74.0kwh) | |
| Year | 424:25 hours of sunshine (1339.0kwh) | |
| UV INDEX | ||
| Current index | 0.0 (Burn time 720 minutes) | |
| 24 Hrs Ago | 0.0 | |
| Todays High | 0.0 at 00:00 | |
| Yest. High | 2.9 at 12:20 | |
| Month High | 4.1 on 10/1/2026 | |
| Year High | 7.6 on 6/12/2026 | |
| EVAPOTRANSPIRATION | ||
| Current rate | 0.019 inches/hr. | |
| Yest. rate | 0.160 inches/hr. | |
| Week | 0.752 in. with 0.18 in. of rain | |
| Month | 2.29 in. with 2.76 in. of rain | |
| Year | 42.870 in. with 23.40 in. of rain | |
| Current soil moisture deficit | 41.67 in. | |
| RISE & SET | ||
| Sun Current Elevation | -33.6° | |
| Sun Current Azimuth | °90' 11' ' 7.97" | |
| Morning Astronimal Twilight | 05:54 | |
| Morning Civil Twilight | 06:56 | |
| Sun rise | 07:23 | |
| Solar noon | 12:51 | |
| Sun transit | 12:51 10 22 2026 | |
| Sun set | 18:18 | |
| Evening Civil Twilight | 18:45 | |
| Evening Astronimal Twilight | 19:47 | |
| Moon rise | 16:27 on 10/22/26 | |
| Moon transit | 21:39 10 21 2026 | |
| Moon set | 03:23 on 10/22/26 | |
| MOON PHASES | ||
| Current | Moon age: 10 days,14 hours,45 minutes,82% | |
| New Moon | 15:51 UTC October 10 2026 | |
| 1st Quarter | 16:13 UTC October 18 2026 | |
| Full Moon | 04:12 UTC October 26 2026 | |
| Last Quarter | 20:29 UTC November 1 2026 | |
| Next New Moon | 07:03 UTC November 9 2026 | |
| Next Full Moon | 04:12 UTC October 26 2026 | |
Fire Danger Data
| Fire Weather Index Components | Current CBI = 2.8 RH = 71% T = 12.43°C
|
|||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
* TEST Climate tags - monthheat= 0034.0 Sunshine2 = ----- Intensity1= ----- UVIndex2= ----- Energy2= ----- Lightning3= 3
* Todays BWI records: max temp= 90.0 in 1947 record min temp= 26.1 in 1952, Todays BWI average max temp= 66.9 average min temp= 44.1
* TEST Zambretti Forecast: Fine, becoming less settled - 10/22/2026 @ 00:04
New Pages 
|






