Patapsco River At Woodstock
Latest Observation:
Sunday December 31st, 0000 07:03 PM LMT
River Status:
Old Data
| Height | Flow | |
| Currently | -999 | N/A |
| Record | 243.53 ft | N/A |
| Observation | ||||
| Date (EDT) | Stage () | Flow () | ||
| Thursday 08/06/2026 09:50 AM | 236.38 | N/A | ||
| Thursday 08/06/2026 10:50 AM | 236.35 | N/A | ||
| Thursday 08/06/2026 12:05 PM | 236.32 | N/A | ||
| Thursday 08/06/2026 01:05 PM | 236.29 | N/A | ||
| Thursday 08/06/2026 02:20 PM | 236.27 | N/A | ||
| Thursday 08/06/2026 03:20 PM | 236.26 | N/A | ||
| Thursday 08/06/2026 04:35 PM | 236.23 | N/A | ||
| Thursday 08/06/2026 05:35 PM | 236.22 | N/A | ||
| Thursday 08/06/2026 06:50 PM | 236.20 | N/A | ||
| Thursday 08/06/2026 07:50 PM | 236.19 | N/A | ||
| Thursday 08/06/2026 09:05 PM | 236.18 | N/A | ||
| Thursday 08/06/2026 10:05 PM | 236.17 | N/A | ||
| Thursday 08/06/2026 11:20 PM | 236.16 | N/A | ||
| Friday 08/07/2026 12:20 AM | 236.15 | N/A | ||
| Friday 08/07/2026 01:35 AM | 236.14 | N/A | ||
| Friday 08/07/2026 02:35 AM | 236.14 | N/A | ||
| Friday 08/07/2026 03:50 AM | 236.13 | N/A | ||
| Friday 08/07/2026 04:50 AM | 236.13 | N/A | ||
| Friday 08/07/2026 06:05 AM | 236.13 | N/A | ||
| Friday 08/07/2026 07:05 AM | 236.12 | N/A | ||
| Friday 08/07/2026 08:20 AM | 236.12 | N/A | ||
| Friday 08/07/2026 09:20 AM | 236.11 | N/A | ||
| Friday 08/07/2026 10:35 AM | 236.11 | N/A | ||
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org




