Maidens Choice Run At Wilhelm Park In Baltimore

  

Back to River Summary

Hydrograph

Latest Observation: Sunday August 16th, 2026 08:20 PM EDT
River Status: Not Defined

  Height Flow
Currently 0.94 ft N/A
Record n/a ft n/a cfs

Observation
   Date (EDT)  Stage (ft)  Flow (kcfs)
Saturday 08/15/2026 10:20 PM 0.72 N/A
Saturday 08/15/2026 11:20 PM 0.73 N/A
Sunday 08/16/2026 12:20 AM 0.72 N/A
Sunday 08/16/2026 01:20 AM 0.72 N/A
Sunday 08/16/2026 02:20 AM 0.73 N/A
Sunday 08/16/2026 03:20 AM 0.73 N/A
Sunday 08/16/2026 04:20 AM 0.73 N/A
Sunday 08/16/2026 05:20 AM 0.73 N/A
Sunday 08/16/2026 06:20 AM 0.73 N/A
Sunday 08/16/2026 07:20 AM 0.73 N/A
Sunday 08/16/2026 08:20 AM 0.73 N/A
Sunday 08/16/2026 09:20 AM 0.73 N/A
Sunday 08/16/2026 10:20 AM 0.73 N/A
Sunday 08/16/2026 11:20 AM 0.74 N/A
Sunday 08/16/2026 12:20 PM 0.74 N/A
Sunday 08/16/2026 01:20 PM 0.78 N/A
Sunday 08/16/2026 02:20 PM 0.84 N/A
Sunday 08/16/2026 03:20 PM 1.03 N/A
Sunday 08/16/2026 04:15 PM 1.31 N/A
Sunday 08/16/2026 04:20 PM 1.32 N/A
Sunday 08/16/2026 05:20 PM 1.17 N/A
Sunday 08/16/2026 06:20 PM 1.07 N/A
Sunday 08/16/2026 07:20 PM 1.00 N/A

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org