Patapsco River Near Elkridge Below Patapsco Valley State Park
| Stage Color Key | |||||
| 15 - Near Flood | 16 - Minor Flood | ||||
Latest Observation:
Sunday December 31st, 0000 07:03 PM LMT
River Status:
Old Data
| Height | Flow | |
| Currently | -999 | N/A |
| Record | 21.38 ft | N/A |
| Observation | ||||
| Date (EDT) | Stage () | Flow () | ||
| Thursday 08/06/2026 12:15 PM | 8.60 | N/A | ||
| Thursday 08/06/2026 01:15 PM | 8.56 | N/A | ||
| Thursday 08/06/2026 02:15 PM | 8.53 | N/A | ||
| Thursday 08/06/2026 03:15 PM | 8.49 | N/A | ||
| Thursday 08/06/2026 04:15 PM | 8.44 | N/A | ||
| Thursday 08/06/2026 05:15 PM | 8.40 | N/A | ||
| Thursday 08/06/2026 06:15 PM | 8.34 | N/A | ||
| Thursday 08/06/2026 07:15 PM | 8.28 | N/A | ||
| Thursday 08/06/2026 08:15 PM | 8.24 | N/A | ||
| Thursday 08/06/2026 09:15 PM | 8.20 | N/A | ||
| Thursday 08/06/2026 10:15 PM | 8.15 | N/A | ||
| Thursday 08/06/2026 11:15 PM | 8.12 | N/A | ||
| Friday 08/07/2026 12:15 AM | 8.09 | N/A | ||
| Friday 08/07/2026 01:15 AM | 8.06 | N/A | ||
| Friday 08/07/2026 02:15 AM | 8.03 | N/A | ||
| Friday 08/07/2026 03:15 AM | 8.01 | N/A | ||
| Friday 08/07/2026 04:15 AM | 7.99 | N/A | ||
| Friday 08/07/2026 05:15 AM | 7.97 | N/A | ||
| Friday 08/07/2026 06:15 AM | 7.95 | N/A | ||
| Friday 08/07/2026 07:15 AM | 7.94 | N/A | ||
| Friday 08/07/2026 08:15 AM | 7.92 | N/A | ||
| Friday 08/07/2026 09:15 AM | 7.90 | N/A | ||
| Friday 08/07/2026 10:15 AM | 7.89 | N/A | ||
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org




