Freeze Data
| First Freeze (≤32°F) | Last Freeze (≤32°F) | |||
|---|---|---|---|---|
| Average | November 03 | April 03 | ||
| Earliest | August 17 (2023) | March 11 (2012) | ||
| Latest | January 2 (2007) | April 21 (2026) | ||
| Year July - June | First Freeze (≤32°F) | Last Freeze (≤32°F) | Days with Low ≤32°F | Most Consecutive Days with Low ≤32°F | Days with High ≤32°F | Most Consecutive Days with High ≤32°F |
|---|---|---|---|---|---|---|
| 2026 / 2027 * | --- | --- | 0 | 0 | 0 | 0 |
| 2025 / 2026 * | August 25, 2025 (32.0°F) | April 21, 2026 (31.9°F) | 84 | 19 | 13 | 9 |
| 2024 / 2025 * | November 29, 2024 (30.9°F) | April 9, 2025 (28.7°F) | 75 | 28 | 8 | 3 |
| 2023 / 2024 * | August 17, 2023 (32.0°F) | March 24, 2024 (29.6°F) | 68 | 10 | 5 | 3 |
| 2022 / 2023 * | November 14, 2022 (30.4°F) | March 21, 2023 (27.4°F) | 61 | 13 | 3 | 2 |
| 2021 / 2022 * | November 5, 2021 (30.9°F) | April 11, 2022 (31.6°F) | 81 | 16 | 5 | 1 |
| 2020 / 2021 * | November 18, 2020 (28.5°F) | April 3, 2021 (29.4°F) | 79 | 9 | 5 | 2 |
| 2019 / 2020 * | November 2, 2019 (31.4°F) | April 17, 2020 (31.9°F) | 64 | 9 | 1 | 1 |
| 2018 / 2019 * | November 10, 2018 (30.8°F) | April 2, 2019 (31.6°F) | 83 | 16 | 5 | 2 |
| 2017 / 2018 * | November 10, 2017 (28.6°F) | March 27, 2018 (30.1°F) | 76 | 20 | 14 | 8 |
| 2016 / 2017 * | November 12, 2016 (31.4°F) | March 24, 2017 (29.5°F) | 64 | 8 | 5 | 3 |
| 2015 / 2016 * | October 19, 2015 (30.9°F) | April 10, 2016 (27.6°F) | 68 | 14 | 11 | 5 |
| 2014 / 2015 * | November 6, 2014 (32.0°F) | April 1, 2015 (31.3°F) | 99 | 37 | 16 | 3 |
| 2013 / 2014 * | October 26, 2013 (31.5°F) | April 16, 2014 (30.9°F) | 108 | 31 | 19 | 5 |
| 2012 / 2013 * | November 6, 2012 (31.0°F) | April 4, 2013 (25.2°F) | 74 | 9 | 6 | 4 |
| 2011 / 2012 * | October 31, 2011 (31.2°F) | March 11, 2012 (28.7°F) | 65 | 7 | 5 | 2 |
| 2010 / 2011 * | November 28, 2010 (30.0°F) | March 30, 2011 (0.0°F) | 76 | 16 | 10 | 3 |
| 2009 / 2010 * | November 6, 2009 (31.6°F) | March 27, 2010 (30.6°F) | 75 | 23 | 11 | 3 |
| 2008 / 2009 * | October 31, 2008 (31.4°F) | April 13, 2009 (31.3°F) | 91 | 31 | 16 | 7 |
| 2007 / 2008 * | November 8, 2007 (29.7°F) | March 25, 2008 (28.3°F) | 78 | 17 | 6 | 2 |
| 2006 / 2007 * | January 2, 2007 (30.4°F) | April 11, 2007 (30.1°F) | 68 | 41 | 13 | 6 |
| Minimum | 61 | 7 | 1 | 1 | ||
| Median | 76 | 16 | 7 | 3 | ||
| Average | 77 | 19 | 9 | 4 | ||
| Maximum | 108 | 41 | 19 | 9 | ||
| The above freeze information is based on data recorded at Halethorpe Weather-Watch. |
Script Developed by Murry Conarroe of Wildwood Weather.




