| 24.6° | 08:59 | Today | 04:34 | 22.0° |
| 35.8° | 6 | August | 19 | 18.8° |
| 41.2° | 4 Jul | 2026 | 30 Jan | -13.3° |
| 2.9 | 07:29 | Today | 07:29 | 3.6 |
| 12.4 | 10 | August | 10 | 19 |
| 17 | 7 Feb | 2026 | 1 Apr | 26.7 |
| Partly Cloudy |
|
| One hour forecast: Temperature 26°C Partly Cloudy Windspeed-Gust 2-3 m/s UVI forecast 3 Rain 0% |
|
| Temperature°C | ||
|---|---|---|
| 31.1 | Hot Tub Temperature | |
| 23.6 | Soil Temperature @ 4 inches | |
| 42.8 | Grass Temperature @ 4 inches | |
| 27.2 | Black Body Cloud Temp | |
| 48.9 | AC Power (Volts) | |
| 26.1 | 2nd Floor Temperature | |
| 44.8 | Water Heater Temperature |
| 2 | 3 |
| Wind | Gust |
| 29° NNE | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |