| 65.5° | 12:15 | Today | 07:40 | 39.0° |
| 92.1° | 2 | October | 19 | 37.6° |
| 106.2° | 4 Jul | 2026 | 30 Jan | 8.1° |
| 7.9 | 11:59 | Today | 11:14 | 8.1 |
| 25.3 | 17 | October | 16 | 31.1 |
| 38.1 | 7 Feb | 2026 | 1 Apr | 59.8 |
| Partly Cloudy |
|
| One hour forecast: Temperature 64°F Clear Windspeed-Gust 2-3 mph UVI forecast 4.32 Rain 0% |
|
| Temperature°F | ||
|---|---|---|
| 59.5 | Hot Tub Temperature | |
| 54 | Soil Temperature @ 4 inches | |
| 70.9 | Grass Temperature @ 4 inches | |
| 84.6 | Black Body Cloud Temp | |
| 119.7 | AC Power (Volts) | |
| 75.2 | 2nd Floor Temperature | |
| 114.4 | Water Heater Temperature |
| 2 | 8 |
| Wind | Gust |
| 52° NE | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |