| 73.9° | 00:09 | Today | 04:34 | 71.6° |
| 96.4° | 6 | August | 19 | 65.8° |
| 106.2° | 4 Jul | 2026 | 30 Jan | 8.1° |
| 0.7 | 01:54 | Today | 01:54 | 1.2 |
| 27.8 | 10 | August | 10 | 42.6 |
| 38.1 | 7 Feb | 2026 | 1 Apr | 59.8 |
| Partly Cloudy |
|
| One hour forecast: Temperature 72°F Mostly Cloudy Windspeed-Gust 1-3 mph Rain 0% |
|
| Temperature°F | ||
|---|---|---|
| 88 | Hot Tub Temperature | |
| 74.5 | Soil Temperature @ 4 inches | |
| 110.1 | Grass Temperature @ 4 inches | |
| 70.5 | Black Body Cloud Temp | |
| 119.6 | AC Power (Volts) | |
| 79.5 | 2nd Floor Temperature | |
| 113.1 | Water Heater Temperature |
| 0 | 0 |
| Wind | Gust |
| 271° W | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |