| 60.3° | 10:44 | Today | 07:40 | 39.0° |
| 92.1° | 2 | October | 19 | 37.6° |
| 106.2° | 4 Jul | 2026 | 30 Jan | 8.1° |
| 5.5 | 10:44 | Today | 10:44 | 5.8 |
| 25.3 | 17 | October | 16 | 31.1 |
| 38.1 | 7 Feb | 2026 | 1 Apr | 59.8 |
| Partly Cloudy |
|
| One hour forecast: Temperature 59°F Clear Windspeed-Gust 1-3 mph UVI forecast 2.9 Rain 0% |
|
| Temperature°F | ||
|---|---|---|
| 55.9 | Hot Tub Temperature | |
| 53.4 | Soil Temperature @ 4 inches | |
| 81.1 | Grass Temperature @ 4 inches | |
| 77.2 | Black Body Cloud Temp | |
| 119.1 | AC Power (Volts) | |
| 74.3 | 2nd Floor Temperature | |
| 114.3 | Water Heater Temperature |
| 0 | 6 |
| Wind | Gust |
| 150° SSE | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |