| 19.3° | 12:34 | Today | 07:40 | 3.9° |
| 33.4° | 2 | October | 19 | 3.1° |
| 41.2° | 4 Jul | 2026 | 30 Jan | -13.3° |
| 12.7 | 11:59 | Today | 11:14 | 13 |
| 40.7 | 17 | October | 16 | 50.1 |
| 61.3 | 7 Feb | 2026 | 1 Apr | 96.2 |
| Partly Cloudy |
|
| One hour forecast: Temperature 18°C Clear Windspeed-Gust 3-5 km/h UVI forecast 4.32 Rain 0% |
|
| Temperature°C | ||
|---|---|---|
| 15.8 | Hot Tub Temperature | |
| 12.3 | Soil Temperature @ 4 inches | |
| 48.6 | Grass Temperature @ 4 inches | |
| 27.4 | Black Body Cloud Temp | |
| 48.8 | AC Power (Volts) | |
| 24.1 | 2nd Floor Temperature | |
| 45.6 | Water Heater Temperature |
| 2 | 13 |
| Wind | Gust |
| 38° NE | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |