| 17.7° | 11:35 | Today | 07:40 | 3.9° |
| 33.4° | 2 | October | 19 | 3.1° |
| 41.2° | 4 Jul | 2026 | 30 Jan | -13.3° |
| 10.3 | 11:14 | Today | 11:14 | 13 |
| 40.7 | 17 | October | 16 | 50.1 |
| 61.3 | 7 Feb | 2026 | 1 Apr | 96.2 |
| Partly Cloudy |
|
| One hour forecast: Temperature 17°C Clear Windspeed-Gust 3-5 km/h UVI forecast 3.84 Rain 0% |
|
| Temperature°C | ||
|---|---|---|
| 14.2 | Hot Tub Temperature | |
| 12 | Soil Temperature @ 4 inches | |
| 15 | Grass Temperature @ 4 inches | |
| 29.4 | Black Body Cloud Temp | |
| 48.6 | AC Power (Volts) | |
| 23.7 | 2nd Floor Temperature | |
| 45.2 | Water Heater Temperature |
| 0 | 13 |
| Wind | Gust |
| 148° SSE | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |