| 68.2° | 22:29 | Today | 07:24 | 38.1° |
| 92.1° | 2 | October | 19 | 37.6° |
| 106.2° | 4 Jul | 2026 | 30 Jan | 8.1° |
| 21.9 | 22:29 | Today | 22:29 | 21.9 |
| 25.3 | 17 | October | 16 | 31.1 |
| 38.1 | 7 Feb | 2026 | 1 Apr | 59.8 |
| Partly Cloudy |
|
| One hour forecast: Temperature 54°F Clear Windspeed-Gust 3-6 mph UVI forecast 1.75 Rain 0% |
|
| Temperature°F | ||
|---|---|---|
| 62.6 | Hot Tub Temperature | |
| 69.3 | Soil Temperature @ 4 inches | |
| 77.2 | Grass Temperature @ 4 inches | |
| 85.3 | Black Body Cloud Temp | |
| -148 | AC Power (Volts) | |
| -148 | 2nd Floor Temperature | |
| -148 | Water Heater Temperature |
| 4 | 8 |
| Wind | Gust |
| 34° NE | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |