| 22.5° | 00:09 | Today | 06:24 | 18.8° |
| 35.8° | 6 | August | 19 | 18.8° |
| 41.2° | 4 Jul | 2026 | 30 Jan | -13.3° |
| 1.4 | 07:04 | Today | 03:14 | 3.5 |
| 27.8 | 10 | August | 10 | 42.6 |
| 38.1 | 7 Feb | 2026 | 1 Apr | 59.8 |
| Partly Cloudy |
|
| One hour forecast: Temperature 22°C Mostly Clear Windspeed-Gust 3-7 mph Rain 0% |
|
| Temperature°C | ||
|---|---|---|
| 30.3 | Hot Tub Temperature | |
| 23.2 | Soil Temperature @ 4 inches | |
| 21.8 | Grass Temperature @ 4 inches | |
| 19.3 | Black Body Cloud Temp | |
| 48.3 | AC Power (Volts) | |
| 26.1 | 2nd Floor Temperature | |
| 45.5 | Water Heater Temperature |
| 0 | 2 |
| Wind | Gust |
| 191° S | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |