| 22.5° | 00:09 | Today | 04:49 | 19.6° |
| 35.8° | 6 | August | 1 | 19.4° |
| 41.2° | 4 Jul | 2026 | 30 Jan | -13.3° |
| 0.6 | 03:14 | Today | 03:14 | 1.6 |
| 12.4 | 10 | August | 10 | 19 |
| 17 | 7 Feb | 2026 | 1 Apr | 26.7 |
| Unknown |
|
| One hour forecast: Temperature 21°C Clear Windspeed-Gust 1-3 m/s Rain 0% |
|
| Temperature°C | ||
|---|---|---|
| 30.5 | Hot Tub Temperature | |
| 23.8 | Soil Temperature @ 4 inches | |
| 22.1 | Grass Temperature @ 4 inches | |
| 17.8 | Black Body Cloud Temp | |
| 48.7 | AC Power (Volts) | |
| 26.7 | 2nd Floor Temperature | |
| 44.8 | Water Heater Temperature |
| 0 | 1 |
| Wind | Gust |
| 296° WNW | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |