| 22.5° | 00:09 | Today | 06:24 | 18.8° |
| 35.8° | 6 | August | 19 | 18.8° |
| 41.2° | 4 Jul | 2026 | 30 Jan | -13.3° |
| 2.3 | 07:04 | Today | 03:14 | 5.6 |
| 44.7 | 10 | August | 10 | 68.6 |
| 61.3 | 7 Feb | 2026 | 1 Apr | 96.2 |
| Partly Cloudy |
|
| One hour forecast: Temperature 22°C Mostly Clear Windspeed-Gust 4-11 km/h Rain 0% |
|
| Temperature°C | ||
|---|---|---|
| 30.1 | Hot Tub Temperature | |
| 23.2 | Soil Temperature @ 4 inches | |
| 22.6 | Grass Temperature @ 4 inches | |
| 19.7 | Black Body Cloud Temp | |
| 48.6 | AC Power (Volts) | |
| 25.8 | 2nd Floor Temperature | |
| 45.2 | Water Heater Temperature |
| 0 | 4 |
| Wind | Gust |
| 217° SW | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |