| 22.5° | 00:09 | Today | 06:24 | 18.8° |
| 35.8° | 6 | August | 19 | 18.8° |
| 41.2° | 4 Jul | 2026 | 30 Jan | -13.3° |
| 8.9 | 08:24 | Today | 08:19 | 9.3 |
| 44.7 | 10 | August | 10 | 68.6 |
| 61.3 | 7 Feb | 2026 | 1 Apr | 96.2 |
| Partly Cloudy |
|
| One hour forecast: Temperature 24°C Clear Windspeed-Gust 4-9 km/h UVI forecast 2 Rain 0% |
|
| Temperature°C | ||
|---|---|---|
| 30.4 | Hot Tub Temperature | |
| 23.4 | Soil Temperature @ 4 inches | |
| 24.6 | Grass Temperature @ 4 inches | |
| 21.9 | Black Body Cloud Temp | |
| 48.8 | AC Power (Volts) | |
| 25.2 | 2nd Floor Temperature | |
| 45.1 | Water Heater Temperature |
| 4 | 9 |
| Wind | Gust |
| 350° N | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |