| 0.0° | 19:00 | Today | 19:00 | 0.0° |
| 80.2° | 4 | November | 16 | 31.1° |
| 106.2° | 4 Jul | 2026 | 30 Jan | 8.1° |
| 0 | 19:00 | Today | 19:00 | 0 |
| 24.1 | 12 | November | 10 | 65.6 |
| 38.1 | 7 Feb | 2026 | 10 Nov | 65.6 |
| Mostly Cloudy |
|
| One hour forecast: Temperature 43°F Partly Cloudy Windspeed-Gust 1-3 mph Rain 0% |
|
| Temperature°F | ||
|---|---|---|
| 53.1 | Hot Tub Temperature | |
| 49.8 | Soil Temperature @ 4 inches | |
| 46.6 | Grass Temperature @ 4 inches | |
| 38.5 | Black Body Cloud Temp | |
| 118.2 | AC Power (Volts) | |
| 70.2 | 2nd Floor Temperature | |
| 113.2 | Water Heater Temperature |
| 0 | 1 |
| Wind | Gust |
| 191° S | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |