| 45.9° | 00:08 | Today | 06:54 | 38.5° |
| 92.1° | 2 | October | 19 | 37.6° |
| 106.2° | 4 Jul | 2026 | 30 Jan | 8.1° |
| 1.8 | 00:14 | Today | 00:08 | 2.3 |
| 25.3 | 17 | October | 16 | 31.1 |
| 38.1 | 7 Feb | 2026 | 1 Apr | 59.8 |
| Partly Cloudy |
|
| One hour forecast: Temperature 42°F Mostly Clear Windspeed-Gust 2-5 mph Rain 0% |
|
| Temperature°F | ||
|---|---|---|
| 54.6 | Hot Tub Temperature | |
| 54.1 | Soil Temperature @ 4 inches | |
| 46.5 | Grass Temperature @ 4 inches | |
| 34.3 | Black Body Cloud Temp | |
| 119 | AC Power (Volts) | |
| 67.7 | 2nd Floor Temperature | |
| 111.9 | Water Heater Temperature |
| 0 | 0 |
| Wind | Gust |
| 142° SE | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |