| 58.8° | 00:10 | Today | 04:04 | 57.2° |
| 99.1° | 1 | September | 15 | 55.2° |
| 106.2° | 4 Jul | 2026 | 30 Jan | 8.1° |
| 11.5 | 00:59 | Today | 01:04 | 15 |
| 20.7 | 14 | September | 3 | 28.8 |
| 38.1 | 7 Feb | 2026 | 1 Apr | 59.8 |
| Partly Cloudy |
|
| One hour forecast: Temperature 56°F Possible Drizzle Windspeed-Gust 13-23 mph Rain 20% |
|
| Temperature°F | ||
|---|---|---|
| 67.8 | Hot Tub Temperature | |
| 66.1 | Soil Temperature @ 4 inches | |
| 71.9 | Grass Temperature @ 4 inches | |
| 55.8 | Black Body Cloud Temp | |
| 119.6 | AC Power (Volts) | |
| 73.6 | 2nd Floor Temperature | |
| 113.4 | Water Heater Temperature |
| 5 | 14 |
| Wind | Gust |
| 11° N | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |